Name | Outstanding Grade : |
---|---|
Sacheen Patil | 74.19% |
Ashlesha Patil | 73.31% |
Malusare Amruta | 72.31% |
Jain Swapnil | 70.56% |
Sapna Tiwari | 68.31% |
Solanki Anuradha | 67% |
Mrudula Joshi | 65.56% |
Deokar Utkarsha | 65.06% |
Choundhkar Lata | 64.56% |
Sapna Chinchawade | 64.44% |
Toppers LL. M. 2016-17
Name | Outstanding Grade : |
---|---|
Sagar Jain | 75.38% |
Mohol Sneha | 73.63% |
Eisha Vashishtha | 73.25% |
Leena Kale | 72.69% |
Jadhav Sneha | 72.56% |
Pawar Anuja | 71.50% |
Our University Toppers April, 2016 Congratulations
Sr. no. | Name of the Student | Course | Rank |
---|---|---|---|
1 | Sacheen M. Patil | LL. M | 2nd |
2 | Ashlesha R. PAtil | LL. M | 4th |
3 | Malusare Amruta V. | LL. M | 6th |
4 | Mohol Sneha S. | DLL & LW | 1st |
5 | Khandelwal Meenal D. | DIPRL | 3rd |
6 | Nikhil R. Sawkar | DIPRL | 4th |
7 | Taware Mrunalini A. | DCCL | 2nd |
8 | Dattatray B. Dhainje | DCCL | 5th |
RESULT ANALYSIS OF APRIL, 2012 EXAMINATION
Class | Pass | Fail | Total | College Percentage |
---|---|---|---|---|
1st BSL. LL.B. | 72 | 40 | 112 | 64.28% |
2nd BSL. LL.B. | 57 | 32 | 89 | 64.04% |
3rd BSL. LL.B. | 58 | 12 | 70 | 82.85% |
4th BSL. LL.B. | 46 | 32 | 78 | 58.97% |
5th BSL LL. B | 42 | 15 | 57 | 73.68% |
1st LL.B. | 63 | 110 | 173 | 36.41% |
2nd LL.B. | 52 | 33 | 85 | 61.17% |
3rd LL.B. | 43 | 15 | 58 | 74.13% |
Total College Result: 64.44%
RESULT ANALYSIS OF APRIL, 2013 EXAMINATION
Class | Pass | Fail | Total | College Percentage | University Percentage |
---|---|---|---|---|---|
1st BSL. LL.B. | 81 | 53 | 134 | 60.44% | 32.65% |
2nd BSL. LL.B. | 78 | 31 | 109 | 71.55% | 47.60% |
3rd BSL. LL.B. | 68 | 40 | 108 | 62.96% | 52.31% |
4th BSL. LL.B. | 59 | 29 | 88 | 67.04% | 50.99% |
5th BSL LL. B | 34 | 17 | 51 | 66.66% | 75.71% |
1st LL.B. | 74 | 122 | 196 | 37.75% | 21.52% |
2nd LL.B. | 53 | 35 | 88 | 60.22% | 30.60% |
3rd LL.B. | 39 | 14 | 53 | 73.58% | 65.87% |
Total College Result: 62.52%
RESULT ANALYSIS OF APRIL, 2014 EXAMINATION
Class | Pass | Fail | Total | College Percentage | University Percentage |
---|---|---|---|---|---|
1st BSL. LL.B. | 128 | 37 | 165 | 77.57% | 39.70% |
2nd BSL. LL.B. | 93 | 22 | 115 | 80.86% | 43.43% |
3rd BSL. LL.B. | 95 | 26 | 121 | 78.51% | 47.20% |
4th BSL. LL.B. | 73 | 25 | 98 | 74.48% | 44.21% |
5th BSL LL. B | 59 | 23 | 82 | 71.95% | 77.53% |
1st LL.B. | 164 | 88 | 252 | 65.07% | 18.35% |
2nd LL.B. | 68 | 18 | 86 | 79.06% | 30.66% |
3rd LL.B. | 41 | 20 | 61 | 67.21% | 65.67% |
Total College Result: 74.37%
RESULT ANALYSIS OF APRIL, 2015 EXAMINATION
Class | Pass | Fail | Total | College Percentage | University Percentage |
---|---|---|---|---|---|
1st BSL. LL.B. | 96 | 47 | 143 | 67.13% | 37.33% |
2nd BSL. LL.B. | 131 | 27 | 158 | 82.91% | 34.45% |
3rd BSL. LL.B. | 61 | 52 | 113 | 53.98% | 34.16% |
4th BSL. LL.B. | 82 | 19 | 101 | 81.18% | 46.32% |
5th BSL LL. B | 52 | 11 | 63 | 82.53% | 79.97% |
1st LL.B. | 133 | 118 | 251 | 52.98% | 12.99% |
2nd LL.B. | 95 | 5 | 100 | 95% | 28.83% |
3rd LL.B. | 42 | 11 | 53 | 79.24% | 62.42% |
Total College Result: 85%
RESULT ANALYSIS OF APRIL, 2016 EXAMINATION
Class | Pass | Fail | Total | College Percentage |
---|---|---|---|---|
1st B.A./BSL. LL.B. | 167 | 36 | 203 | 82.26% |
2nd B. A./BSL. LL.B. | 153 | 22 | 175 | 87.42% |
3rd BSL. LL.B. | 86 | 57 | 154 | 60.56% |
4th BSL. LL.B. | 56 | 21 | 77 | 72.72% |
5th BSL LL. B | 60 | 10 | 70 | 88.23% |
1st LL.B. | 138 | 122 | 260 | 55.00% |
2nd LL.B. | 81 | 61 | 142 | 57.04% |
3rd LL.B. | 59 | 17 | 76 | 75.64% |
Total College Result    : 72.35%
RESULT ANALYSIS OF APRIL, 2017 EXAMINATION
Class | Pass | Fail | Total | College Percentage |
---|---|---|---|---|
1st B.A./BSL. LL.B. | 170 | 5 | 175 | 93.50% |
2nd B. A./BSL. LL.B. | 138 | 42 | 180 | 76.66% |
3rd B. A./BSL. LL.B. | 112 | 95 | 207 | 54.10% |
4th B. A./BSL. LL.B | 66 | 57 | 123 | 53.65% |
5th BSL LL. B | 45 | 08 | 53 | 84.90% |
1st LL.B. | 82 | 50 | 132 | 62.12% |
2nd LL.B. | 70 | 68 | 138 | 50.72% |
3rd LL.B. | 55 | 25 | 80 | 68.75% |
1st B.A./BSL. LL.B. | 98 | 20 | 118 | 83.05% |
I LL. B | 43 | 69 | 112 | 38.39% |
Total College Result: 66.58%
RESULT ANALYSIS – II. LL.M.
2012 – II. LL. M.
Class | Total |
---|---|
I Class with Distinction | 01 |
First Class | 20 |
Higher Second Class | 07 |
II Class | 02 |
Pass Class | 18 |
Fail | 12 |
Total | 60 |
Total Result of College : 80 %
2013 – II LL. M.
Class | Total |
---|---|
First Class | 08 |
Higher Second Class | 14 |
Fail | 03 |
Total | 25 |
Total Result of College II LL. M : 88%
2014 – II LL. M.
Year | Pass | Fail | Total |
---|---|---|---|
2013-2014 | 59 | 23 | 82 |
Total Result of College II LL. M : 71.95%
2015 – II LL. M.
Class | Total |
---|---|
First Class | 11 |
Higher Second Class | 16 |
Fail | 04 |
Total | 31 |
Total Result of College II LL. M: 88%
2016 – II LL. M.
Class | Total |
---|---|
Outstanding Grade | 5 |
A Grade | 6 |
B Grade | 13 |
Fail | 6 |
Total | 30 |
Total Result of College II LL. M : 80%
2017 – II LL. M.
Class | Total |
---|---|
Class | Total |
Outstanding Grade | 06 |
A Grade | 29 |
B+ Grade | 01 |
B Grade | 01 |
Fail | 03 |
Total | 40 |
Total Result of College II LL. M : 92.5%
COURSE OUTCOMES:
COURSES OFFERED | OBJECT OF THE COURSE | COURSE OUTCOME |
---|---|---|
5 Year B.A.LL.B. and 3 Years LL.B. Course | Object of the course is :
To equip the students with (a) knowledge of law, (b) practical application of law, (c) analytical thinking and logical reasoning, (d) effective communication skill. To meet the needs of contemporary requirements of Bar, Bench and Industry in the globalised economic era. To educate them of diverse backgrounds to become effective, ethical and expert personage who are employable in a variety of legal settings |
|
LL.M. Course |
Object of the course is :
|
|
Diploma Course
|
|